Tournament finished
Táďa cup
5. ročník
14
Teams
3
Groups
50 / 50
Matches
Group standings
2 groups
Group A
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Gumový medvídci | 6 | 4 | 1 | 1 | 13 |
| 2 | Vocode | 6 | 3 | 2 | 1 | 12 |
| 3 | Zmije | 6 | 2 | 3 | 1 | 11.5 |
| 4 | Sekery | 6 | 2 | 3 | 1 | 10.5 |
| 5 | Datlovci | 6 | 2 | 2 | 2 | 9.5 |
| 6 | Ježkovice | 6 | 1 | 1 | 4 | 4 |
| 7 | Indiáni | 6 | 0 | 2 | 4 | 2.5 |
Group B
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Pohoda | 6 | 4 | 2 | 0 | 16 |
| 2 | My3 | 6 | 4 | 1 | 1 | 14 |
| 3 | Hráči | 6 | 2 | 4 | 0 | 12 |
| 4 | Kohouti | 6 | 3 | 1 | 2 | 10 |
| 5 | Pomsta Polařů | 6 | 2 | 0 | 4 | 6 |
| 6 | Horní Lhota | 6 | 1 | 2 | 3 | 5 |
| 7 | Klikaři | 6 | 0 | 0 | 6 | 0 |
Champion
1. place
Pohoda
2. place
Kohouti
3. place
Hráči
4. place
My3
Winner
Start
:
:
:
Winner
:
Functional cookies are required to play this video - YouTube will load data in your browser only after consent.